Description
Ingredients
Pitted green olives (88%) (olives, salt*, acidity regulators: lactic acid*, citric acid*; antioxidant: ascorbic acid*), cold-pressed oils (11%) (sunflower, extra virgin olive), garlic, basil (0.05%), wild garlic (0.03%). *Permitted non-organic ingredients| *typical per 100g | |
| Energy (kJ) | 1020 |
| Energy (kcal) | 245 |
| Fat | 27g |
| - of which saturates | 3.1g |
| Carbohydrate | 3.9g |
| - of which sugars | Trace |
| Fibre | 3.6g |
| Protein | 1.5g |
| Salt | 2.3g |
Nutritional Values
Pitted green olives (88%) (olives, salt*, acidity regulators: lactic acid*, citric acid*; antioxidant: ascorbic acid*), cold-pressed oils (11%) (sunflower, extra virgin olive), garlic, basil (0.05%), wild garlic (0.03%). *Permitted non-organic ingredients| *typical per 100g | |
| Energy (kJ) | 1020 |
| Energy (kcal) | 245 |
| Fat | 27g |
| - of which saturates | 3.1g |
| Carbohydrate | 3.9g |
| - of which sugars | Trace |
| Fibre | 3.6g |
| Protein | 1.5g |
| Salt | 2.3g |






