Description
Ingredients
Whole Kalamata olives (88%) (olives, salt, wine vinegar, acidity regulator: lactic acid), cold-pressed oils (sunflower, extra virgin olive).| *typical per 100g | |
| Energy (kJ) | 1428 |
| Energy (kcal) | 343 |
| Fat | 37g |
| - of which saturates | 5.1g |
| Carbohydrate | 3.1g |
| - of which sugars | 1.1g |
| Fibre | 2.0g |
| Protein | 1.0g |
| Salt | 2.0g |
Nutritional Values
Whole Kalamata olives (88%) (olives, salt, wine vinegar, acidity regulator: lactic acid), cold-pressed oils (sunflower, extra virgin olive).| *typical per 100g | |
| Energy (kJ) | 1428 |
| Energy (kcal) | 343 |
| Fat | 37g |
| - of which saturates | 5.1g |
| Carbohydrate | 3.1g |
| - of which sugars | 1.1g |
| Fibre | 2.0g |
| Protein | 1.0g |
| Salt | 2.0g |






