Description
Ingredients
Whole Nocellara del Belice olives (olives, salt, acidity regulators: lactic acid, citric acid; antioxidant: ascorbic acid), water, acidity regulator: lactic acid.| *typical per 100g | |
| Energy (kJ) | 425 |
| Energy (kcal) | 108 |
| Fat | 5.0g |
| - of which saturates | 1.0g |
| Carbohydrate | 1.2g |
| - of which sugars | Trace |
| Fibre | 1.0g |
| Protein | Trace |
| Salt | 1.9g |
Nutritional Values
Whole Nocellara del Belice olives (olives, salt, acidity regulators: lactic acid, citric acid; antioxidant: ascorbic acid), water, acidity regulator: lactic acid.| *typical per 100g | |
| Energy (kJ) | 425 |
| Energy (kcal) | 108 |
| Fat | 5.0g |
| - of which saturates | 1.0g |
| Carbohydrate | 1.2g |
| - of which sugars | Trace |
| Fibre | 1.0g |
| Protein | Trace |
| Salt | 1.9g |






