Description
Ingredients
Garlic stuffed green olives (83%) (olives, garlic (14%), salt, acidity regulators: lactic acid, citric acid: antioxidantL ascorbic acid), cold-pressed oils (12%)(sunflower, extra virgin olive), red peppers (5%), Herbes de Provence (0.2%).| *typical per 100g | |
| Energy (kJ) | 1080 |
| Energy (kcal) | 260 |
| Fat | 26g |
| - of which saturates | 3.7g |
| Carbohydrate | 3.9g |
| - of which sugars | trace |
| Fibre | 2.6g |
| Protein | 1.2g |
| Salt | 3.0g |
Nutritional Values
Garlic stuffed green olives (83%) (olives, garlic (14%), salt, acidity regulators: lactic acid, citric acid: antioxidantL ascorbic acid), cold-pressed oils (12%)(sunflower, extra virgin olive), red peppers (5%), Herbes de Provence (0.2%).| *typical per 100g | |
| Energy (kJ) | 1080 |
| Energy (kcal) | 260 |
| Fat | 26g |
| - of which saturates | 3.7g |
| Carbohydrate | 3.9g |
| - of which sugars | trace |
| Fibre | 2.6g |
| Protein | 1.2g |
| Salt | 3.0g |








