Description
Ingredients
Olive mix (86%) [pitted green olives (olives, salt, acidity regulators: lactic acid, citric acid; antioxidant: ascorbic acid), pitted Kalamata olives (olives, salt, wine vinegar, acidity regulator: lactic acid)], cold-pressed oils (12%) (sunflower, extra virgin olive), garlic (1.3%), chilli flakes (0.5%), black pepper, basil (0.05%), thyme.| *typical per 100g | |
| Energy (kJ) | 1151 |
| Energy (kcal) | 277 |
| Fat | 30g |
| - of which saturates | 3.6g |
| Carbohydrate | 4.1g |
| - of which sugars | 0.3g |
| Fibre | 3.3g |
| Protein | 1.5g |
| Salt | 2.2g |
Nutritional Values
Olive mix (86%) [pitted green olives (olives, salt, acidity regulators: lactic acid, citric acid; antioxidant: ascorbic acid), pitted Kalamata olives (olives, salt, wine vinegar, acidity regulator: lactic acid)], cold-pressed oils (12%) (sunflower, extra virgin olive), garlic (1.3%), chilli flakes (0.5%), black pepper, basil (0.05%), thyme.| *typical per 100g | |
| Energy (kJ) | 1151 |
| Energy (kcal) | 277 |
| Fat | 30g |
| - of which saturates | 3.6g |
| Carbohydrate | 4.1g |
| - of which sugars | 0.3g |
| Fibre | 3.3g |
| Protein | 1.5g |
| Salt | 2.2g |









