Description
Ingredients
Olive mix (45%) [pitted green olives (olives, salt, acidity regulators: lactic acid, citric acid; antioxidant: ascorbic acid), pitted Kalamata olives (olives, salt, wine vinegar, acidity regulator: lactic acid)], vegetables in variable proportions (42%) [cornichons (cornichons, vinegar, salt, MUSTARD seed, coriander, black pepper, tarragon flavour), sun dried tomatoes (sun dried tomato, salt), garlic cloves (garlic, salt, acidity regulators: citric acid, acetic acid), red peppers (red pepper, salt, acidity regulator: acetic acid, SULPHITES), cold-pressed oils (11%) (sunflower, extra virgin olive), Herbes de Provence, parsley.| *typical per 100g | |
| Energy (kJ) | 843 |
| Energy (kcal) | 203 |
| Fat | 20g |
| - of which saturates | 2.4g |
| Carbohydrate | 5.5g |
| - of which sugars | 0.5g |
| Fibre | 2.9g |
| Protein | 1.9g |
| Salt | 2.7g |
Nutritional Values
Olive mix (45%) [pitted green olives (olives, salt, acidity regulators: lactic acid, citric acid; antioxidant: ascorbic acid), pitted Kalamata olives (olives, salt, wine vinegar, acidity regulator: lactic acid)], vegetables in variable proportions (42%) [cornichons (cornichons, vinegar, salt, MUSTARD seed, coriander, black pepper, tarragon flavour), sun dried tomatoes (sun dried tomato, salt), garlic cloves (garlic, salt, acidity regulators: citric acid, acetic acid), red peppers (red pepper, salt, acidity regulator: acetic acid, SULPHITES), cold-pressed oils (11%) (sunflower, extra virgin olive), Herbes de Provence, parsley.| *typical per 100g | |
| Energy (kJ) | 843 |
| Energy (kcal) | 203 |
| Fat | 20g |
| - of which saturates | 2.4g |
| Carbohydrate | 5.5g |
| - of which sugars | 0.5g |
| Fibre | 2.9g |
| Protein | 1.9g |
| Salt | 2.7g |










