Description
Ingredients
Corn (87%), sunflower oil, salt.| *typical per 100g | |
| Energy (kJ) | 1837 |
| Energy (kcal) | 437 |
| Fat | 12.8g |
| - of which saturates | 1.9g |
| Carbohydrate | 71.8g |
| - of which sugars | 0.7g |
| Fibre | 7.6g |
| Protein | 4.8g |
| Salt | 2.0g |
Nutritional Values
Corn (87%), sunflower oil, salt.| *typical per 100g | |
| Energy (kJ) | 1837 |
| Energy (kcal) | 437 |
| Fat | 12.8g |
| - of which saturates | 1.9g |
| Carbohydrate | 71.8g |
| - of which sugars | 0.7g |
| Fibre | 7.6g |
| Protein | 4.8g |
| Salt | 2.0g |






